GE Aviation
GE Aviation · Tue / Thu Intermediate League · Patterson Ice Center · Schedule · Fall 2019/20
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Thu, 9/26/19 10:00 PM | Beavers | L, 3 - 5 | West | Regular Season | |
| 2 | Tue, 10/1/19 10:00 PM | For the Kids | L, 4 - 6 | West | Regular Season | |
| 3 | Tue, 10/8/19 10:00 PM | Arnies | L, 1 - 6 | East | Regular Season | |
| 4 | Tue, 10/15/19 10:00 PM | Pylons | L, 2 - 3 | East | Regular Season | |
| 5 | Thu, 10/24/19 10:00 PM | Twine Flu | L, 2 - 4 | West | Regular Season | |
| 6 | Thu, 10/31/19 10:00 PM | Frank Stanley | FL | East | Regular Season | |
| 7 | Thu, 11/7/19 10:00 PM | Sent. Techologies | W, 5 - 4 | West | Regular Season | |
| 8 | Tue, 11/19/19 10:00 PM | For the Kids | L, 3 - 7 | West | Regular Season | |
| 9 | Tue, 12/3/19 10:00 PM | Pylons | W, 4 - 3 | West | Regular Season | |
| 10 | Thu, 12/5/19 10:00 PM | Arnies | T, 9 - 9 | West | Regular Season | |
| 11 | Thu, 12/12/19 10:00 PM | Beavers | L, 2 - 5 | West | Regular Season | |
| 12 | Tue, 12/17/19 10:00 PM | Twine Flu | L, 1 - 9 | East | Regular Season | |
| 13 | Thu, 1/9/20 10:00 PM | Frank Stanley | L, 6 - 8 | East | Regular Season | |
| 14 | Thu, 1/16/20 10:00 PM | Sent. Techologies | L, 6 - 17 | East | Regular Season | |
| 15 | Thu, 1/23/20 10:00 PM | Beavers | L, 2 - 3 | West | Regular Season | |
| 16 | Thu, 1/30/20 10:00 PM | Arnies | L, 5 - 7 | West | Regular Season | |
| 17 | Tue, 2/4/20 10:00 PM | For the Kids | W, 7 - 6 | West | Regular Season | |
| 18 | Thu, 2/13/20 10:00 PM | Frank Stanley | T, 4 - 4 | East | Regular Season | |
| 19 | Thu, 2/20/20 10:00 PM | Pylons | L, 0 - 4 | East | Regular Season | |
| 20 | Tue, 2/25/20 10:00 PM | Twine Flu | W, 5 - 4 | East | Regular Season | |
| 21 | Thu, 3/5/20 9:00 PM | Beavers | L, 2 - 6 | East | Playoff Quarter-Final |
