Boxscore
Tue, Dec 3, 2019
10:00 PM
Patterson Ice Center
West
Tue / Thu Intermediate League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pylons Home | 2 | 0 | 1 | 3 |
| GE Aviation Away | 2 | 1 | 1 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Pylons
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 65 | #65 | 2 | 0 | 2 | 2 | |
| 2 | 4 | Matt Bottke | 1 | 0 | 1 | 0 | |
| 3 | 13 | Zach Campbell | 0 | 0 | 0 | 0 | |
| 4 | 12 | Pete Musser | 0 | 0 | 0 | 0 | |
| 5 | 69 | Paul Penninga | 0 | 0 | 0 | 0 | |
| 6 | 9 | Dennis Salo | 0 | 0 | 0 | 0 | |
| 7 | Andrew Izzo | 0 | 0 | 0 | 0 |
GE Aviation
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 44 | #44 | 2 | 0 | 2 | 0 | |
| 2 | 11 | Mike Bass | 1 | 0 | 1 | 0 | |
| 3 | 17 | Connor Larson | 1 | 0 | 1 | 0 | |
| 4 | 10 | Adam Ferch | 0 | 1 | 1 | 0 | |
| 5 | 0 | #0 | 0 | 1 | 1 | 2 | |
| 6 | 7 | Joe Downey | 0 | 0 | 0 | 0 | |
| 7 | 5 | Jeff Moore | 0 | 0 | 0 | 0 | |
| 8 | 7 | Bryan Stratton | 0 | 0 | 0 | 0 | |
| 9 | 14 | Ryan Thompson | 0 | 0 | 0 | 0 |
