For the Kids
For the Kids · Tue / Thu Intermediate League · Patterson Ice Center · Schedule · Fall 2019/20
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Tue, 9/24/19 10:00 PM | Arnies | T, 4 - 4 | West | Regular Season | |
| 2 | Tue, 10/1/19 10:00 PM | GE Aviation | W, 6 - 4 | West | Regular Season | |
| 3 | Tue, 10/8/19 10:00 PM | Frank Stanley | T, 4 - 4 | West | Regular Season | |
| 4 | Tue, 10/15/19 10:00 PM | Sent. Techologies | T, 4 - 4 | West | Regular Season | |
| 5 | Tue, 10/22/19 10:00 PM | Pylons | L, 1 - 4 | West | Regular Season | |
| 6 | Tue, 10/29/19 10:00 PM | Beavers | L, 4 - 8 | West | Regular Season | |
| 7 | Tue, 11/5/19 10:00 PM | Twine Flu | W, 7 - 6 | West | Regular Season | |
| 8 | Tue, 11/12/19 10:00 PM | Frank Stanley | W, 8 - 6 | West | Regular Season | |
| 9 | Tue, 11/19/19 10:00 PM | GE Aviation | W, 7 - 3 | West | Regular Season | |
| 10 | Tue, 11/26/19 10:00 PM | Sent. Techologies | W, 8 - 4 | West | Regular Season | |
| 11 | Tue, 12/10/19 10:00 PM | Arnies | W, 5 - 4 | West | Regular Season | |
| 12 | Tue, 12/17/19 10:00 PM | Pylons | W, 6 - 5 | West | Regular Season | |
| 13 | Tue, 1/7/20 10:00 PM | Beavers | L, 3 - 7 | West | Regular Season | |
| 14 | Tue, 1/14/20 10:00 PM | Twine Flu | L, 6 - 7 | West | Regular Season | |
| 15 | Tue, 1/21/20 10:00 PM | Arnies | T, 5 - 5 | West | Regular Season | |
| 16 | Tue, 1/28/20 10:00 PM | Frank Stanley | Pending... | West | Regular Season | |
| 17 | Tue, 2/4/20 10:00 PM | GE Aviation | L, 6 - 7 | West | Regular Season | |
| 18 | Tue, 2/11/20 10:00 PM | Beavers | L, 2 - 7 | West | Regular Season | |
| 19 | Tue, 2/18/20 10:00 PM | Sent. Techologies | L, 0 - 8 | West | Regular Season | |
| 20 | Tue, 2/25/20 10:00 PM | Pylons | L, 8 - 12 | West | Regular Season | |
| 21 | Tue, 3/3/20 9:00 PM | Sent. Techologies | L, 3 - 4 | East | Playoff Quarter-Final |
