Boxscore
Tue, Oct 15, 2019
10:00 PM
Patterson Ice Center
East
Tue / Thu Intermediate League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pylons Home | 0 | 1 | 2 | 3 |
| GE Aviation Away | 1 | 1 | 0 | 2 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Pylons
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 46 | Nate Evans | 1 | 2 | 3 | 0 | |
| 2 | 8 | Jeremy Gentile | 1 | 1 | 2 | 2 | |
| 3 | 12 | Mike Keller | 1 | 0 | 1 | 0 | |
| 4 | 3 | #3 | 0 | 1 | 1 | 0 | |
| 5 | 33 | Matt Coppedge | 0 | 0 | 0 | 0 | |
| 6 | 2 | Brandon Kay | 0 | 0 | 0 | 0 | |
| 7 | 12 | Pete Musser | 0 | 0 | 0 | 0 | |
| 8 | 13 | Zach Campbell | 0 | 0 | 0 | 2 | |
| 9 | 66 | Nate Rademacher | 0 | 0 | 0 | 2 |
GE Aviation
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 15 | Alec Durham | 2 | 0 | 2 | 0 | |
| 2 | 10 | Adam Ferch | 0 | 1 | 1 | 0 | |
| 3 | 15 | #15 | 0 | 1 | 1 | 0 | |
| 4 | 83 | #83 | 0 | 1 | 1 | 0 | |
| 5 | 5 | Jeff Moore | 0 | 0 | 0 | 0 | |
| 6 | 33 | Steve Sochanek | 0 | 0 | 0 | 0 | |
| 7 | 14 | Ryan Thompson | 0 | 0 | 0 | 0 | |
| 8 | 70 | Steve Tourison | 0 | 0 | 0 | 0 | |
| 9 | 7 | Bryan Stratton | 0 | 0 | 0 | 2 | |
| 10 | 91 | David Wood | 0 | 0 | 0 | 2 |
