Boxscore
Tue, Jan 15, 2019
11:15 PM
Patterson Ice Center
West
Tue / Thu Intermediate League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Frank Stanley Home | 1 | 1 | 2 | 4 |
| GE Aviation Away | 4 | 2 | 1 | 7 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Frank Stanley
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 8 | Grant Ponte | 1 | 2 | 3 | 0 | |
| 2 | 21 | Austin Sonnevedt | 1 | 2 | 3 | 0 | |
| 3 | 11 | Tony Misiak | 1 | 1 | 2 | 0 | |
| 4 | 44 | Vic Sultana | 1 | 0 | 1 | 0 | |
| 5 | 17 | Alex George | 0 | 1 | 1 | 0 | |
| 6 | 27 | Kurt Donakowski | 0 | 0 | 0 | 0 | |
| 7 | 1 | Ryan Eadie | 0 | 0 | 0 | 0 |
GE Aviation
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 83 | Aaron McCloy | 2 | 3 | 5 | 0 | |
| 2 | 0 | #0 | 2 | 0 | 2 | 0 | |
| 3 | 7 | Joe Downey | 1 | 1 | 2 | 0 | |
| 4 | 15 | Alec Durham | 1 | 1 | 2 | 0 | |
| 5 | 20 | #20 | 1 | 0 | 1 | 0 | |
| 6 | 10 | Adam Ferch | 0 | 0 | 0 | 0 | |
| 7 | 5 | Jeff Moore | 0 | 0 | 0 | 0 | |
| 8 | 33 | Steve Schoenick | 0 | 0 | 0 | 0 | |
| 9 | 91 | Dave Wood | 0 | 0 | 0 | 0 | |
| 10 | Mike Baas | 0 | 0 | 0 | 0 | ||
| 11 | Jake Chappel | 0 | 0 | 0 | 0 | ||
| 12 | Bryan Stratton | 0 | 0 | 0 | 0 |
