Boxscore
Thu, Jan 2, 2014
7:55 PM
Eagles Ice Center
Thursday 50+
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Penguins Home | 1 | 0 | 1 | 0/3 | 2 |
| Canadians Away | 1 | 1 | 0 | 1/3 | 3 |
Final (SO)
Scoring
1st Period
2nd Period
3rd Period
Shootout
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Penguins
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 25 | Mike McKelvey | 2 | 0 | 2 | 0 |
| 2 | 4 | Tom Erdall | 0 | 1 | 1 | 0 |
| 3 | 11 | #11 | 0 | 1 | 1 | 0 |
| 4 | 5 | Todd Baines | 0 | 0 | 0 | 0 |
| 5 | 10 | Jay Benda | 0 | 0 | 0 | 0 |
| 6 | 19 | Jeff Boyd | 0 | 0 | 0 | 0 |
| 7 | 27 | Dan Dillion | 0 | 0 | 0 | 0 |
| 8 | 88 | Mike Doyle | 0 | 0 | 0 | 0 |
| 9 | 24 | Jim Gaudette | 0 | 0 | 0 | 0 |
| 10 | 14 | Neal Kraay | 0 | 0 | 0 | 0 |
| 11 | 12 | Chip Laufer | 0 | 0 | 0 | 0 |
| 12 | 18 | Rick Laufer | 0 | 0 | 0 | 0 |
| 13 | 8 | Steve Ries | 0 | 0 | 0 | 0 |
| 14 | 9 | Dave Szczepanski | 0 | 0 | 0 | 0 |
| 15 | 22 | Jeff Tooms | 0 | 0 | 0 | 0 |
| 16 | 33 | Jack Zinser | 0 | 0 | 0 | 0 |
Canadians
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 9 | Jim Scholle | 1 | 0 | 1 | 0 |
| 2 | 19 | Rusty Trapp | 1 | 0 | 1 | 0 |
| 3 | 29 | Joe Napolitan | 0 | 1 | 1 | 0 |
| 4 | 30 | Wade Arnold | 0 | 0 | 0 | 0 |
| 5 | 23 | Brett Boonenburg | 0 | 0 | 0 | 0 |
| 6 | 17 | John Couretas | 0 | 0 | 0 | 0 |
| 7 | 31 | Harry DeJong | 0 | 0 | 0 | 0 |
| 8 | 14 | Marty Fahey | 0 | 0 | 0 | 0 |
| 9 | 12 | Gene Gorczyca | 0 | 0 | 0 | 0 |
| 10 | 20 | Dan Harrigan | 0 | 0 | 0 | 0 |
| 11 | 6 | Bob Lotzar | 0 | 0 | 0 | 0 |
| 12 | 28 | Mike Moyle | 0 | 0 | 0 | 0 |
| 13 | 11 | Pete O'Brien | 0 | 0 | 0 | 0 |
| 14 | 4 | Jerry Page | 0 | 0 | 0 | 0 |
| 15 | 2 | Rich Pattison | 0 | 0 | 0 | 0 |
| 16 | 22 | Dave Peahl | 0 | 0 | 0 | 0 |
| 17 | 3 | Mike Philo | 0 | 0 | 0 | 0 |
| 18 | 5 | Larry Stimac | 0 | 0 | 0 | 0 |
| 19 | 18 | Steve Timyan | 0 | 0 | 0 | 0 |
| 20 | 21 | Jeff Waier | 0 | 0 | 0 | 0 |
| 21 | 49 | Tim Wawrzniak | 0 | 0 | 0 | 0 |
| 22 | 8 | Tom Wurst | 0 | 0 | 0 | 0 |
