Baines Construction
Previous Game
Next Game
Eagles Ice Center 9:50 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 7 | BJ Noordewier | 4 | 5 | 9 | |
| 2 | 6 | Clay Jenkins | 3 | 2 | 5 | |
| 3 | 14 | #14 | 3 | 2 | 5 | |
| 4 | 5 | Thomas Coomes | 1 | 4 | 5 | |
| 5 | 20 | #20 | 2 | 1 | 3 | |
| 6 | 17 | Bill Brewer | 2 | 1 | 3 | |
| 7 | 13 | #13 | 1 | 1 | 2 | |
| 8 | 24 | John Stecco | 1 | 1 | 2 | |
| 9 | 97 | #97 | 1 | 1 | 2 | |
| 10 | 0 | #0 | 1 | 1 | 2 |
