Pro Impact
Previous Game
Next Game
Eagles Ice Center 9:50 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 23 | #23 | 4 | 6 | 10 | |
| 2 | 3 | Jon Coretti | 8 | 1 | 9 | |
| 3 | 17 | Mike Distal | 5 | 1 | 6 | |
| 4 | 13 | #13 | 3 | 1 | 4 | |
| 5 | 88 | #88 | 2 | 2 | 4 | |
| 6 | 45 | #45 | 1 | 2 | 3 | |
| 7 | 31 | Gary Schweda | 1 | 2 | 3 | |
| 8 | Lou Scarpino | 2 | 0 | 2 | ||
| 9 | 14 | Patrick Carpenter | 2 | 0 | 2 | |
| 10 | 6 | Matt Peal | 1 | 0 | 1 |
