Pro Impact
Roster
| Jersey | Player | Position(s) | |
|---|---|---|---|
| 1 | 3 | Jon Coretti | — |
| 2 | 6 | Matt Peal | — |
| 3 | 7 | Ed Moore | — |
| 4 | 14 | Patrick Carpenter | — |
| 5 | 17 | Mike Distal | — |
| 6 | 18 | Chip Laufer | — |
| 7 | 21 | Matt Schenk | — |
| 8 | 28 | Scott Reale | — |
| 9 | 31 | Gary Schweda | — |
| 10 | Nate Callis | — | |
| 11 | Jerre Coretti | — | |
| 12 | Dave Kamminga | — | |
| 13 | John Lapham | — | |
| 14 | Mike McKelvey | — | |
| 15 | Dan Rublien | — | |
| 16 | Matt Ruchty | — | |
| 17 | Lou Scarpino | — | |
| 18 | Jim Svoboda | — |
