Boxscore
Thu, Jan 23, 2014
7:55 PM
Eagles Ice Center
Thursday 50+
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rangers Home | 1 | 1 | 0 | 2 |
| Blackhawks Away | 2 | 0 | 2 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
No penalties.
Rosters
Rangers
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 18 | Bill Muir | 1 | 1 | 2 | 0 |
| 2 | 28 | Pete Noto | 1 | 0 | 1 | 0 |
| 3 | 24 | John Hassenjaeger | 0 | 1 | 1 | 0 |
| 4 | 6 | Mike Callahan | 0 | 0 | 0 | 0 |
| 5 | 17 | Clay Chargot | 0 | 0 | 0 | 0 |
| 6 | 20 | Jamie Crosby | 0 | 0 | 0 | 0 |
| 7 | 24 | John Crosby | 0 | 0 | 0 | 0 |
| 8 | 12 | Pat Droste | 0 | 0 | 0 | 0 |
| 9 | 54 | Dan Fitzpatrick | 0 | 0 | 0 | 0 |
| 10 | 7 | Dave Griffin | 0 | 0 | 0 | 0 |
| 11 | 8 | Jim McLeod | 0 | 0 | 0 | 0 |
| 12 | 40 | Greg Neper | 0 | 0 | 0 | 0 |
| 13 | 3 | Joe Samson | 0 | 0 | 0 | 0 |
| 14 | 13 | Dan Sippel | 0 | 0 | 0 | 0 |
| 15 | 11 | Paul Soltisiak | 0 | 0 | 0 | 0 |
| 16 | 99 | Alan VanderWeyden | 0 | 0 | 0 | 0 |
| 17 | 5 | Steve Vogt | 0 | 0 | 0 | 0 |
| 18 | 14 | Doug Wyn | 0 | 0 | 0 | 0 |
| 19 | Eric Uturo | 0 | 0 | 0 | 0 |
Blackhawks
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 24 | Steve Letavish | 2 | 2 | 4 | 0 |
| 2 | 2 | #2 | 1 | 2 | 3 | 0 |
| 3 | 12 | Tim Brink | 1 | 0 | 1 | 0 |
| 4 | 29 | Brian Esparsa | 0 | 0 | 0 | 0 |
| 5 | 4 | Dave Fritsma | 0 | 0 | 0 | 0 |
| 6 | 33 | Dave Gabriel | 0 | 0 | 0 | 0 |
| 7 | 17 | Dan Gazdecki | 0 | 0 | 0 | 0 |
| 8 | 14 | Scott Hagen | 0 | 0 | 0 | 0 |
| 9 | 23 | Rusty McKellar | 0 | 0 | 0 | 0 |
| 10 | 26 | Larry Melton | 0 | 0 | 0 | 0 |
| 11 | 11 | Andy Proch | 0 | 0 | 0 | 0 |
| 12 | 3 | Floyd Reno | 0 | 0 | 0 | 0 |
| 13 | 55 | Jim Riemesma | 0 | 0 | 0 | 0 |
| 14 | 9 | Patrick Sheppard | 0 | 0 | 0 | 0 |
| 15 | 5 | Jay Wisentaner | 0 | 0 | 0 | 0 |
| 16 | 10 | William Wysoki | 0 | 0 | 0 | 0 |
| 17 | 19 | Dirk Butke | 0 | 0 | 0 | 2 |
| 18 | 16 | Walter Clarke | 0 | 0 | 0 | 2 |
