Boxscore
Thu, Mar 6, 2014
7:55 PM
Eagles Ice Center
Thursday 50+
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Canadians Home | 0 | 0 | 1 | 0/3 | 1 |
| Flyers Away | 0 | 0 | 1 | 1/2 | 2 |
Final (SO)
Scoring
1st Period
No scoring.
2nd Period
No scoring.
3rd Period
Shootout
Penalties
1st Period
2nd Period
3rd Period
Rosters
Canadians
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 2 | Rich Pattison | 1 | 0 | 1 | 0 |
| 2 | 9 | Jim Scholle | 0 | 1 | 1 | 0 |
| 3 | 30 | Wade Arnold | 0 | 1 | 1 | 2 |
| 4 | 23 | Brett Boonenburg | 0 | 0 | 0 | 0 |
| 5 | 17 | John Couretas | 0 | 0 | 0 | 0 |
| 6 | 31 | Harry DeJong | 0 | 0 | 0 | 0 |
| 7 | 14 | Marty Fahey | 0 | 0 | 0 | 0 |
| 8 | 12 | Gene Gorczyca | 0 | 0 | 0 | 0 |
| 9 | 20 | Dan Harrigan | 0 | 0 | 0 | 0 |
| 10 | 6 | Bob Lotzar | 0 | 0 | 0 | 0 |
| 11 | 29 | Joe Napolitan | 0 | 0 | 0 | 0 |
| 12 | 11 | Pete O'Brien | 0 | 0 | 0 | 0 |
| 13 | 4 | Jerry Page | 0 | 0 | 0 | 0 |
| 14 | 22 | Dave Peahl | 0 | 0 | 0 | 0 |
| 15 | 3 | Mike Philo | 0 | 0 | 0 | 0 |
| 16 | 5 | Larry Stimac | 0 | 0 | 0 | 0 |
| 17 | 18 | Steve Timyan | 0 | 0 | 0 | 0 |
| 18 | 19 | Rusty Trapp | 0 | 0 | 0 | 0 |
| 19 | 21 | Jeff Waier | 0 | 0 | 0 | 0 |
| 20 | 49 | Tim Wawrzniak | 0 | 0 | 0 | 0 |
| 21 | 8 | Tom Wurst | 0 | 0 | 0 | 0 |
| 22 | 28 | Mike Moyle | 0 | 0 | 0 | 2 |
Flyers
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 60 | Kurt Swardenski | 1 | 0 | 1 | 2 |
| 2 | 27 | #27 | 0 | 1 | 1 | 0 |
| 3 | 3 | Paul Debartolo | 0 | 0 | 0 | 0 |
| 4 | 16 | Dave Devroy | 0 | 0 | 0 | 0 |
| 5 | 9 | Rich Grant | 0 | 0 | 0 | 0 |
| 6 | 11 | Gabe Mangeing | 0 | 0 | 0 | 0 |
| 7 | 7 | Tim Marshall | 0 | 0 | 0 | 0 |
| 8 | 17 | Bob Story | 0 | 0 | 0 | 0 |
| 9 | 35 | Tom Vantol | 0 | 0 | 0 | 0 |
| 10 | 22 | Rick Bezemek | 0 | 0 | 0 | 2 |
| 11 | 5 | Denny Dykstra | 0 | 0 | 0 | 2 |
| 12 | 15 | Dave Keyworth | 0 | 0 | 0 | 6 |
