Boxscore
Thu, Dec 12, 2019
10:00 PM
Patterson Ice Center
East
Tue / Thu Intermediate League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sent. Techologies Home | 2 | 2 | 2 | 6 |
| Pylons Away | 2 | 1 | 2 | 5 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
No penalties.
Rosters
Sent. Techologies
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | #3 | 4 | 0 | 4 | 0 | |
| 2 | 14 | #14 | 0 | 2 | 2 | 0 | |
| 3 | 6 | Adam Underwood | 1 | 0 | 1 | 0 | |
| 4 | 8 | #8 | 1 | 0 | 1 | 0 | |
| 5 | 92 | Austin Shipala | 0 | 1 | 1 | 0 | |
| 6 | 0 | #0 | 0 | 1 | 1 | 0 | |
| 7 | 11 | #11 | 0 | 1 | 1 | 0 | |
| 8 | 21 | Bob Fisher | 0 | 0 | 0 | 0 | |
| 9 | 55 | Garrett Jurewicz | 0 | 0 | 0 | 0 | |
| 10 | 12 | Brian Steil | 0 | 0 | 0 | 0 | |
| 11 | Nick Allen | 0 | 0 | 0 | 0 | ||
| 12 | Jeremy Barber | 0 | 0 | 0 | 0 | ||
| 13 | Jordan Barber | 0 | 0 | 0 | 0 | ||
| 14 | Ben Belton | 0 | 0 | 0 | 0 | ||
| 15 | Mike Brossman | 0 | 0 | 0 | 0 | ||
| 16 | Brian Dudek | 0 | 0 | 0 | 0 | ||
| 17 | Derek Jelsma | 0 | 0 | 0 | 0 | ||
| 18 | Matthew Kuyvenhoven | 0 | 0 | 0 | 0 | ||
| 19 | Travis Miedema | 0 | 0 | 0 | 0 | ||
| 20 | Stevie Poll | 0 | 0 | 0 | 0 |
Pylons
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 46 | Nate Evans | 1 | 2 | 3 | 0 | |
| 2 | 12 | Mike Keller | 2 | 0 | 2 | 0 | |
| 3 | 66 | Nate Rademacher | 1 | 0 | 1 | 0 | |
| 4 | 69 | #69 | 1 | 0 | 1 | 0 | |
| 5 | 26 | #26 | 0 | 1 | 1 | 0 | |
| 6 | 59 | #59 | 0 | 1 | 1 | 0 | |
| 7 | 69 | Paul Penninga | 0 | 1 | 1 | 2 | |
| 8 | 4 | Matt Bottke | 0 | 0 | 0 | 0 | |
| 9 | 13 | Zach Campbell | 0 | 0 | 0 | 0 | |
| 10 | 33 | Matt Coppedge | 0 | 0 | 0 | 0 | |
| 11 | 8 | Jeremy Gentile | 0 | 0 | 0 | 0 | |
| 12 | 2 | Brandon Kay | 0 | 0 | 0 | 0 | |
| 13 | 12 | Pete Musser | 0 | 0 | 0 | 0 | |
| 14 | 9 | Dennis Salo | 0 | 0 | 0 | 0 | |
| 15 | Andrew Izzo | 0 | 0 | 0 | 0 | ||
| 16 | 18 | #18 | 0 | 0 | 0 | 2 |
