Boxscore
Thu, Jan 23, 2020
10:00 PM
Patterson Ice Center
East
Tue / Thu Intermediate League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sent. Techologies Home | 2 | 2 | 2 | 6 |
| Pylons Away | 1 | 1 | 2 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
Rosters
Sent. Techologies
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 12 | Brian Steil | 1 | 1 | 2 | 0 | |
| 2 | 3 | #3 | 1 | 0 | 1 | 0 | |
| 3 | 16 | #16 | 1 | 0 | 1 | 0 | |
| 4 | 67 | #67 | 1 | 0 | 1 | 0 | |
| 5 | 72 | #72 | 1 | 0 | 1 | 0 | |
| 6 | 93 | #93 | 1 | 0 | 1 | 0 | |
| 7 | 92 | Austin Shipala | 0 | 1 | 1 | 0 | |
| 8 | 2 | #2 | 0 | 1 | 1 | 0 | |
| 9 | 22 | #22 | 0 | 0 | 0 | 2 |
Pylons
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | Matt Bottke | 2 | 1 | 3 | 0 | |
| 2 | 46 | Nate Evans | 1 | 0 | 1 | 0 | |
| 3 | 12 | Mike Keller | 1 | 0 | 1 | 0 | |
| 4 | 69 | Paul Penninga | 0 | 1 | 1 | 0 | |
| 5 | 66 | Nate Rademacher | 0 | 1 | 1 | 0 | |
| 6 | 9 | Dennis Salo | 0 | 1 | 1 | 2 | |
| 7 | 18 | #18 | 0 | 0 | 0 | 2 |
