Boxscore
Tue, Nov 12, 2019
10:00 PM
Lakeshore Sports Centre
Tuesday Night League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Benders Home | 2 | 2 | 1 | 5 |
| Fetch Away | 2 | 1 | 1 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
No penalties.
Rosters
Benders
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 19 | Kyle Wyman | 1 | 2 | 3 | 0 | |
| 2 | 9 | Sam Schaab | 2 | 0 | 2 | 0 | |
| 3 | 69 | Nick Duplissis | 1 | 1 | 2 | 0 | |
| 4 | 99 | Cole Emery | 1 | 0 | 1 | 0 | |
| 5 | 20 | Craig Curtiss | 0 | 1 | 1 | 0 | |
| 6 | 29 | Travis Falkowski | 0 | 1 | 1 | 0 |
Fetch
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 14 | #14 | 2 | 0 | 2 | 0 | |
| 2 | 50 | Matt Telder | 1 | 0 | 1 | 0 | |
| 3 | 5 | Conrad Seifert | 1 | 0 | 1 | 2 | |
| 4 | 12 | Adam Klemza | 0 | 1 | 1 | 0 | |
| 5 | 30 | Kevin McCrary | 0 | 1 | 1 | 0 | |
| 6 | 70 | Eric Nelson | 0 | 1 | 1 | 0 | |
| 7 | 65 | Jim Thommen | 0 | 0 | 0 | 2 |
