Lakeside Locomotives
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 4 | Zack Kinney | 37 | 14 | 51 | |
| 2 | 22 | Hunter Tuggle | 16 | 15 | 31 | |
| 3 | 27 | Mitch Hoolsema | 11 | 7 | 18 | |
| 4 | 17 | #17 | 5 | 5 | 10 | |
| 5 | 5 | Matt Zehr | 4 | 5 | 9 | |
| 6 | 91 | Keith Moorman | 3 | 4 | 7 | |
| 7 | 1 | #1 | 5 | 1 | 6 | |
| 8 | 77 | Matt Neiger | 4 | 2 | 6 | |
| 9 | 88 | Trent Kik | 4 | 2 | 6 | |
| 10 | 8 | Joe Lochinski | 2 | 4 | 6 |
