Bush Leaguers
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 21 | Jeremy Joyce | 20 | 9 | 29 | |
| 2 | 99 | Riley Clark | 16 | 8 | 24 | |
| 3 | 8 | Zak Danz | 13 | 8 | 21 | |
| 4 | 26 | Justin Christmas | 8 | 7 | 15 | |
| 5 | 6 | Jon Parsons | 4 | 11 | 15 | |
| 6 | 2 | Trevor Jensen | 8 | 5 | 13 | |
| 7 | 21 | #21 | 9 | 1 | 10 | |
| 8 | 15 | Luke Chandonnet | 8 | 2 | 10 | |
| 9 | 88 | David Coppock | 7 | 3 | 10 | |
| 10 | 7 | Rogan Mcevoy | 5 | 4 | 9 |
