Boxscore
Tue, Jan 28, 2020
10:00 PM
Lakeshore Sports Centre
Tuesday Night League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Benders Home | 3 | 2 | 2 | 7 |
| Fetch Away | 0 | 0 | 0 | 0 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Benders
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 99 | Cole Emery | 3 | 2 | 5 | 12 | |
| 2 | 99 | Alexander Hoffman | 2 | 2 | 4 | 0 | |
| 3 | 19 | Kyle Wyman | 1 | 1 | 2 | 0 | |
| 4 | 69 | Nick Duplissis | 1 | 0 | 1 | 0 | |
| 5 | 68 | Aaron Duplissis | 0 | 1 | 1 | 0 | |
| 6 | 16 | Ryan Falkowski | 0 | 1 | 1 | 0 | |
| 7 | 2 | Mike Dean | 0 | 1 | 1 | 2 |
Fetch
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 75 | Mark Poland | 0 | 0 | 0 | 2 | |
| 2 | 5 | Conrad Seifert | 0 | 0 | 0 | 2 | |
| 3 | 15 | Josh Smith | 0 | 0 | 0 | 2 | |
| 4 | 12 | Adam Klemza | 0 | 0 | 0 | 12 |
