Boxscore
Tue, Mar 10, 2020
10:00 PM
Lakeshore Sports Centre
Tuesday Night League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Benders Home | 1 | 2 | 2 | 5 |
| Bush Leaguers Away | 1 | 3 | 1 | 5 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Benders
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 19 | Kyle Wyman | 3 | 0 | 3 | 0 | |
| 2 | 2 | Mike Dean | 1 | 0 | 1 | 0 | |
| 3 | 69 | Nick Duplissis | 1 | 0 | 1 | 2 | |
| 4 | 68 | Aaron Duplissis | 0 | 1 | 1 | 2 | |
| 5 | 24 | Kyle Rostek | 0 | 1 | 1 | 2 | |
| 6 | 16 | Ryan Falkowski | 0 | 0 | 0 | 2 |
Bush Leaguers
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 88 | Zak Danz | 4 | 0 | 4 | 0 | |
| 2 | 24 | Austin Pierce | 1 | 1 | 2 | 0 | |
| 3 | 14 | Jaydon Anderson | 0 | 1 | 1 | 0 | |
| 4 | 99 | Riley Clark | 0 | 1 | 1 | 0 | |
| 5 | 6 | Trevor Jensen | 0 | 1 | 1 | 0 | |
| 6 | 19 | Collin Sander | 0 | 1 | 1 | 0 | |
| 7 | 10 | Cory Sander | 0 | 1 | 1 | 0 | |
| 8 | 21 | Jeremy Joyce | 0 | 0 | 0 | 2 | |
| 9 | 11 | Richard Taglione | 0 | 0 | 0 | 2 |
