Boxscore
Thu, Aug 5, 2021
8:30 PM
Patterson Ice Center
East
Summer Thursday League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Punishers Home | 1 | 2 | 1 | 4 |
| Sentinel Technologies Away | 3 | 1 | 1 | 5 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Punishers
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 69 | #69 | 1 | 1 | 2 | 0 | |
| 2 | 16 | #16 | 1 | 1 | 2 | 2 | |
| 3 | 5 | #5 | 0 | 2 | 2 | 0 | |
| 4 | 91 | #91 | 1 | 0 | 1 | 0 | |
| 5 | 10 | #10 | 1 | 0 | 1 | 2 | |
| 6 | 25 | #25 | 0 | 1 | 1 | 0 | |
| 7 | 71 | #71 | 0 | 1 | 1 | 0 | |
| 8 | 98 | #98 | 0 | 1 | 1 | 0 | |
| 9 | Shane Aymer | 0 | 0 | 0 | 0 | ||
| 10 | Andrew Bell | 0 | 0 | 0 | 0 | ||
| 11 | Nate Evans | 0 | 0 | 0 | 0 | ||
| 12 | Ben Hopp | 0 | 0 | 0 | 0 | ||
| 13 | Keith Howell | 0 | 0 | 0 | 0 | ||
| 14 | Ray Hyde | 0 | 0 | 0 | 0 | ||
| 15 | Robert Reed | 0 | 0 | 0 | 0 | ||
| 16 | Alex Stchur | 0 | 0 | 0 | 0 | ||
| 17 | Miles Suszema | 0 | 0 | 0 | 0 | ||
| 18 | 11 | #11 | 0 | 0 | 0 | 2 |
Sentinel Technologies
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 16 | #16 | 4 | 0 | 4 | 0 | |
| 2 | 12 | Brian Steil | 1 | 1 | 2 | 0 | |
| 3 | 22 | #22 | 0 | 2 | 2 | 0 | |
| 4 | 9 | Jordan Barber | 0 | 1 | 1 | 0 | |
| 5 | 27 | Bob Fisher | 0 | 1 | 1 | 0 | |
| 6 | 7 | Stevie Poll | 0 | 1 | 1 | 0 | |
| 7 | 2 | #2 | 0 | 1 | 1 | 0 | |
| 8 | 21 | Jeremy Barber | 0 | 0 | 0 | 0 | |
| 9 | 71 | Brian DiGennaro | 0 | 0 | 0 | 0 | |
| 10 | 23 | Zach Engen | 0 | 0 | 0 | 0 | |
| 11 | 5 | Andy Gohlke | 0 | 0 | 0 | 0 | |
| 12 | 92 | Austin Shipaila | 0 | 0 | 0 | 0 | |
| 13 | Brian Dudek | 0 | 0 | 0 | 0 | ||
| 14 | Kyle Ruggles | 0 | 0 | 0 | 0 | ||
| 15 | Trent VanSweden | 0 | 0 | 0 | 0 |
