Boxscore
Sun, Jan 8, 2023
5:10 PM
Holland Ice Arena
Blue
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Knights Home | 2 | 1 | 3 | 6 |
| Vikings Away | 0 | 1 | 0 | 1 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
No penalties.
Rosters
Knights
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 7 | Matt Griffioen-C | 1 | 2 | 3 | 0 |
| 2 | 17 | Connor Koval | 0 | 2 | 2 | 0 |
| 3 | 44 | Gerald Lewis | 0 | 2 | 2 | 0 |
| 4 | 47 | Brian Baker | 1 | 0 | 1 | 0 |
| 5 | 2 | Tim Drummond | 1 | 0 | 1 | 0 |
| 6 | 27 | Ben Krol | 1 | 0 | 1 | 0 |
| 7 | 72 | Michael Sauers | 1 | 0 | 1 | 0 |
| 8 | 21 | Trevor Sundelius | 1 | 0 | 1 | 0 |
| 9 | 20 | Kirk Ziegler | 0 | 1 | 1 | 0 |
| 10 | Zach Sherman | 0 | 1 | 1 | 0 | |
| 11 | 3 | Pat Duiser | 0 | 0 | 0 | 2 |
Vikings
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 47 | Pat Avison | 1 | 0 | 1 | 2 |
