Kings
Previous Game
Next Game
Holland Ice Arena 6:40 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 13 | Spencer Andree | 2 | 2 | 4 | |
| 2 | 4 | Nick Zeitter | 2 | 1 | 3 | |
| 3 | 69 | Murray Andree | 2 | 1 | 3 | |
| 4 | 16 | Rob Jackson | 1 | 0 | 1 | |
| 5 | 15 | Drew Donakowski | 1 | 0 | 1 | |
| 6 | 28 | Nate Kern | 1 | 0 | 1 | |
| 7 | 14 | J.O. McNitt | 1 | 0 | 1 | |
| 8 | 8 | Jacob Herbert-C | 1 | 0 | 1 | |
| 9 | 6 | Kole Augustine | 0 | 1 | 1 | |
| 10 | 3 | Joe Huss | 0 | 1 | 1 |
