Turtles
Previous Game
Next Game
Holland Ice Arena 9:30 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 88 | Nick Gerwig | 8 | 6 | 14 | |
| 2 | 5 | Ben Rycenga | 10 | 3 | 13 | |
| 3 | 4 | Al Rosema | 2 | 6 | 8 | |
| 4 | 26 | Connor Chmelik-C | 7 | 0 | 7 | |
| 5 | 25 | Dillon Dwyer | 5 | 2 | 7 | |
| 6 | 8 | Andrew LaFrance | 5 | 1 | 6 | |
| 7 | 43 | David Lyons | 2 | 2 | 4 | |
| 8 | 13 | DJ Tompkins | 2 | 2 | 4 | |
| 9 | 51 | #51 | 1 | 1 | 2 | |
| 10 | 9 | Tyler Rosema | 1 | 1 | 2 |
