Twisters
Previous Game
Next Game
Holland Ice Arena 7:50 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | Dylan Fitzgerald | 4 | 2 | 6 | ||
| 2 | 88 | Nico Stone | 1 | 4 | 5 | |
| 3 | 26 | Caleb Boes | 3 | 1 | 4 | |
| 4 | 10 | Evan Yasick | 2 | 2 | 4 | |
| 5 | 50 | Colton Ferski | 3 | 0 | 3 | |
| 6 | 89 | Emmet Cross | 1 | 2 | 3 | |
| 7 | 8 | Justin Brooks | 0 | 3 | 3 | |
| 8 | 45 | Jon Montgomery | 2 | 0 | 2 | |
| 9 | 9 | Hunter Fritz | 2 | 0 | 2 | |
| 10 | 24 | sub (Andy Swords) | 1 | 1 | 2 |
