Boxscore
Sun, Jan 8, 2023
7:30 PM
Holland Ice Arena
Blue
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team Black Home | 1 | 1 | 2 | 4 |
| Kings Away | 1 | 4 | 1 | 6 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Team Black
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | Sean O’Neil | 2 | 0 | 2 | 0 | |
| 2 | Luke Langreck | 0 | 2 | 2 | 2 | |
| 3 | 7 | #7 | 1 | 0 | 1 | 0 |
| 4 | Andrew Biederman | 1 | 0 | 1 | 2 | |
| 5 | Mitch Lynema | 0 | 1 | 1 | 0 | |
| 6 | Brittany Schumacher | 0 | 1 | 1 | 0 | |
| 7 | Jordie VanderWal | 0 | 1 | 1 | 0 |
Kings
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 19 | Murray Andree | 1 | 1 | 2 | 0 |
| 2 | 13 | Spencer Andree | 0 | 2 | 2 | 0 |
| 3 | 88 | Earl Fischer | 1 | 0 | 1 | 0 |
| 4 | 6 | Shawn Hoover | 1 | 0 | 1 | 0 |
| 5 | 9 | Juston Stille-C | 1 | 0 | 1 | 0 |
| 6 | 31 | Michael Young | 1 | 0 | 1 | 0 |
| 7 | 4 | Nick Zeitter | 1 | 0 | 1 | 0 |
| 8 | 5 | Hector Cumming | 0 | 1 | 1 | 0 |
| 9 | 8 | Jacob Herbert-A | 0 | 0 | 0 | 2 |
| 10 | 22 | #22 | 0 | 0 | 0 | 2 |
| 11 | 88 | #88 | 0 | 0 | 0 | 2 |
