Boxscore
Sun, Apr 30, 2023
4:30 PM
Holland Ice Arena
Blue
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kings Home | 1 | 0 | 0 | 1 |
| Bullseye Away | 1 | 2 | 4 | 7 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
No penalties.
Rosters
Kings
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 6 | Shawn Hoover | 1 | 0 | 1 | 0 |
| 2 | 4 | Nick Zeitter | 0 | 1 | 1 | 0 |
| 3 | 23 | #23 | 0 | 1 | 1 | 0 |
Bullseye
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 8 | #8 | 0 | 3 | 3 | 0 |
| 2 | 8 | Joshua Hudson | 2 | 0 | 2 | 0 |
| 3 | 22 | Connor Wysong | 2 | 0 | 2 | 0 |
| 4 | 7 | #7 | 1 | 1 | 2 | 2 |
| 5 | 11 | #11 | 1 | 1 | 2 | 2 |
| 6 | 27 | Andrew Kliczko | 0 | 2 | 2 | 0 |
| 7 | 5 | Noah Gannon | 1 | 0 | 1 | 0 |
| 8 | 12 | #12 | 0 | 1 | 1 | 0 |
| 9 | 40 | #40 | 0 | 1 | 1 | 0 |
