Boxscore
Sun, Oct 15, 2023
6:00 PM
Holland Ice Arena
Red
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Knights Home | 2 | 1 | 0 | 3 |
| Vipers Away | 1 | 0 | 0 | 1 |
Final
Scoring
1st Period
2nd Period
3rd Period
No scoring.
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Knights
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 7 | Matt Griffioen-C | 1 | 0 | 1 | 0 |
| 2 | 27 | Ben Krol | 1 | 0 | 1 | 0 |
| 3 | 1 | #1 | 1 | 0 | 1 | 0 |
| 4 | 3 | Pat Duiser | 0 | 1 | 1 | 0 |
| 5 | 91 | Josh Ritchie-A | 0 | 1 | 1 | 0 |
| 6 | 21 | Trevor Sundelius | 0 | 0 | 0 | 2 |
Vipers
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 40 | Adam Bocks | 1 | 0 | 1 | 0 |
| 2 | 13 | Bryce Arredondo | 0 | 1 | 1 | 2 |
| 3 | 44 | Julian Arredondo | 0 | 0 | 0 | 2 |
| 4 | 3 | Kevin Boguth | 0 | 0 | 0 | 2 |
| 5 | 17 | Tanner Boyd | 0 | 0 | 0 | 2 |
| 6 | 34 | Matthew Spoelhof-sub | 0 | 0 | 0 | 2 |
