Boxscore
Sun, Oct 1, 2023
7:20 PM
Holland Ice Arena
Blue
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kings Home | 0 | 1 | 0 | 1 |
| Bullseye Away | 1 | 3 | 2 | 6 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
Rosters
Kings
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 5 | Hector Cumming | 1 | 0 | 1 | 2 |
| 2 | 12 | Jacob Huver | 0 | 1 | 1 | 0 |
| 3 | 8 | Jacob Herbert-C | 0 | 0 | 0 | 0 |
| 4 | 6 | Shawn Hoover | 0 | 0 | 0 | 0 |
| 5 | 16 | Rob Jackson | 0 | 0 | 0 | 0 |
| 6 | 14 | J.O. McNitt | 0 | 0 | 0 | 0 |
| 7 | 9 | Juston Stille | 0 | 0 | 0 | 0 |
| 8 | 4 | Nick Zeitter | 0 | 0 | 0 | 0 |
| 9 | 69 | Murray Andree | 0 | 0 | 0 | 2 |
| 10 | 13 | Spencer Andree | 0 | 0 | 0 | 2 |
Bullseye
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 2 | Joshua Hudson | 1 | 5 | 6 | 2 |
| 2 | 7 | #7 | 2 | 1 | 3 | 0 |
| 3 | 20 | Peter O'Doherty | 2 | 0 | 2 | 0 |
| 4 | 5 | Noah Gannon | 1 | 1 | 2 | 0 |
| 5 | 27 | Andrew Kliczko | 0 | 1 | 1 | 0 |
| 6 | 22 | Conner Wysong | 0 | 1 | 1 | 0 |
| 7 | 11 | #11 | 0 | 1 | 1 | 0 |
