Boxscore
Sun, Nov 19, 2023
7:10 PM
Holland Ice Arena
Red
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dangleberries Home | 0 | 1 | 1 | 2 |
| Bullseye Away | 1 | 3 | 3 | 7 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Dangleberries
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 88 | Dave Browning | 2 | 0 | 2 | 0 |
| 2 | 66 | Joe Borst | 0 | 1 | 1 | 0 |
| 3 | 19 | Aric Geerlings | 0 | 0 | 0 | 2 |
| 4 | 89 | Nico Gelmini | 0 | 0 | 0 | 2 |
| 5 | 3 | Matt Rogers-C | 0 | 0 | 0 | 4 |
Bullseye
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 22 | Conner Wysong | 1 | 3 | 4 | 2 |
| 2 | 2 | Joshua Hudson | 2 | 1 | 3 | 0 |
| 3 | 7 | Jesse Peterson | 1 | 2 | 3 | 0 |
| 4 | 3 | #3 | 1 | 1 | 2 | 0 |
| 5 | 5 | Noah Gannon | 0 | 2 | 2 | 0 |
| 6 | 27 | Andrew Kliczko | 0 | 2 | 2 | 0 |
| 7 | 12 | David Baird | 1 | 0 | 1 | 0 |
| 8 | 8 | #8 | 1 | 0 | 1 | 0 |
| 9 | 0 | #0 | 0 | 1 | 1 | 0 |
