Boxscore
Sun, Mar 24, 2024
7:10 PM
Holland Ice Arena
Red
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Knights Home | 2 | 0 | 1 | 3 |
| Phantoms Away | 0 | 3 | 1 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
No penalties.
Rosters
Knights
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 91 | Josh Ritchie-A | 2 | 0 | 2 | 2 |
| 2 | 4 | Tim Drummond | 1 | 0 | 1 | 0 |
| 3 | 3 | Pat Duiser | 0 | 1 | 1 | 0 |
| 4 | 27 | Ben Krol | 0 | 1 | 1 | 0 |
| 5 | 0 | Kole Augustine | 0 | 0 | 0 | 0 |
| 6 | 47 | Brian Baker | 0 | 0 | 0 | 0 |
| 7 | 72 | Michael Sauers | 0 | 0 | 0 | 0 |
| 8 | 21 | Trevor Sundelius | 0 | 0 | 0 | 0 |
| 9 | 15 | Mitch Talsma | 0 | 0 | 0 | 0 |
| 10 | 14-sub | Nicole Werkema | 0 | 0 | 0 | 0 |
| 11 | 51 | Brennan Bessey | 0 | 0 | 0 | 2 |
Phantoms
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 69 | Travis Whip | 3 | 0 | 3 | 0 |
| 2 | 14 | Keeno Keys | 0 | 2 | 2 | 0 |
| 3 | 33 | Joe Newcomb | 1 | 0 | 1 | 0 |
| 4 | 2 | Rick Cooper | 0 | 1 | 1 | 0 |
