Boxscore
Sun, Jun 2, 2024
5:30 PM
Holland Ice Arena
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Knights Home | 2 | 2 | 1 | 5 |
| Cheetahs Away | 0 | 0 | 3 | 3 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
No penalties.
Rosters
Knights
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 76 | Brad Stilwell | 2 | 1 | 3 | 0 |
| 2 | 47 | Brian Baker | 1 | 1 | 2 | 0 |
| 3 | 14 | Nicole Werkema | 0 | 2 | 2 | 2 |
| 4 | 31 | Michael Young | 1 | 0 | 1 | 0 |
| 5 | 4 | Tim Drummond | 1 | 0 | 1 | 2 |
| 6 | 1 | Brad Camping | 0 | 1 | 1 | 0 |
Cheetahs
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 50 | Ian Fields | 1 | 1 | 2 | 0 |
| 2 | 5 | Nick Burley | 1 | 0 | 1 | 0 |
| 3 | 16 | Reyna Dominczak-A | 1 | 0 | 1 | 0 |
| 4 | 72 | #72 | 0 | 1 | 1 | 0 |
| 5 | 38 | Alfonso Sessa | 0 | 0 | 0 | 2 |
