Boxscore
Sun, Aug 18, 2024
4:20 PM
Holland Ice Arena
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cheetahs Home | 2 | 1 | 2 | 5 |
| Knights Away | 0 | 1 | 1 | 2 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Cheetahs
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 72 | Jason Nyhof | 2 | 1 | 3 | 0 |
| 2 | 5 | Nick Burley | 2 | 0 | 2 | 0 |
| 3 | 16 | Reyna Dominczak-A | 1 | 0 | 1 | 0 |
| 4 | 15 | Justin Pajersky | 0 | 1 | 1 | 0 |
| 5 | 38 | Alfonso Sessa | 0 | 1 | 1 | 0 |
| 6 | 50 | Ian Fields | 0 | 1 | 1 | 2 |
| 7 | 1 | Matthew Davis | 0 | 0 | 0 | 2 |
Knights
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 0 | Kole Augustine | 2 | 0 | 2 | 0 |
| 2 | 51 | Brennan Bessey | 0 | 0 | 0 | 2 |
| 3 | 11 | Maddie Shanner | 0 | 0 | 0 | 2 |
| 4 | 31 | Michael Young | 0 | 0 | 0 | 4 |
