Boxscore
Sun, Sep 29, 2024
9:30 PM
Holland Ice Arena
Red
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cheetahs Home | 1 | 1 | 0 | 2 |
| Tornados Away | 1 | 1 | 0 | 2 |
Final
Scoring
1st Period
2nd Period
3rd Period
No scoring.
Penalties
1st Period
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Cheetahs
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 13 | Bruce Tooma | 1 | 1 | 2 | 0 |
| 2 | 72 | Jason Nyhof-C | 1 | 0 | 1 | 0 |
| 3 | 0 | #0 | 0 | 1 | 1 | 0 |
| 4 | 1 | #1 | 0 | 1 | 1 | 0 |
| 5 | 50 | Ian Fields | 0 | 0 | 0 | 2 |
Tornados
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 48 | Keldon Boone | 2 | 0 | 2 | 0 |
| 2 | 42 | Jack Bergman | 0 | 1 | 1 | 0 |
| 3 | 3 | Kevin Boonie | 0 | 1 | 1 | 0 |
| 4 | 4 | Kyle Charon | 0 | 1 | 1 | 0 |
| 5 | 5 | Earl Fischer-C | 0 | 1 | 1 | 0 |
