Boxscore
Sun, Oct 20, 2024
6:20 PM
Holland Ice Arena
Blue
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cheetahs Home | 1 | 4 | 2 | 7 |
| Phantoms Away | 1 | 2 | 1 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Cheetahs
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 15 | Justin Ahearne | 1 | 2 | 3 | 0 |
| 2 | 50 | Ian Fields | 2 | 0 | 2 | 0 |
| 3 | 10 | Kyle Batts | 1 | 0 | 1 | 0 |
| 4 | 1 | Matthew Davis | 1 | 0 | 1 | 0 |
| 5 | 9 | Xander Haddad | 1 | 0 | 1 | 0 |
| 6 | 7 | Trenton Nielsen | 1 | 0 | 1 | 0 |
| 7 | 72 | Jason Nyhof-C | 0 | 1 | 1 | 0 |
| 8 | 20 | Mitch VerHage | 0 | 1 | 1 | 0 |
| 9 | 53 | Tom Stephenson | 0 | 0 | 0 | 2 |
Phantoms
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 2 | Ryan Cooper | 2 | 0 | 2 | 12 |
| 2 | 15 | Tyler Revard | 1 | 1 | 2 | 0 |
| 3 | 21 | Michael Bauman | 1 | 0 | 1 | 0 |
| 4 | 12 | George Kirby | 0 | 1 | 1 | 0 |
| 5 | 28 | Jeff Deyoung | 0 | 0 | 0 | 2 |
| 6 | 24 | Cody Riley | 0 | 0 | 0 | 2 |
