Boxscore
Sun, Nov 10, 2024
6:40 PM
Holland Ice Arena
Blue
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tornados Home | 5 | 0 | 0 | 5 |
| Phantoms Away | 1 | 0 | 1 | 2 |
Final
Scoring
1st Period
2nd Period
No scoring.
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Tornados
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 24 | Matthew Stafford | 2 | 2 | 4 | 0 |
| 2 | 33 | Kris Campau | 1 | 1 | 2 | 0 |
| 3 | 48 | Keldon Boone | 1 | 0 | 1 | 0 |
| 4 | 77 | Taylor Woods | 1 | 0 | 1 | 0 |
| 5 | 4 | Kyle Charon | 0 | 1 | 1 | 0 |
| 6 | 5 | Earl Fischer-C | 0 | 0 | 0 | 2 |
Phantoms
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 21 | Michael Bauman | 2 | 0 | 2 | 0 |
| 2 | 2 | Ryan Cooper | 0 | 1 | 1 | 0 |
| 3 | 28 | Jeff Deyoung | 0 | 1 | 1 | 0 |
| 4 | 15 | Tyler Revard | 0 | 0 | 0 | 2 |
