Boxscore
Sun, Dec 8, 2024
7:20 PM
Holland Ice Arena
Red
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kings Home | 4 | 1 | 1 | 6 |
| Da Boyz Away | 1 | 1 | 0 | 2 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Kings
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 5 | Hector Cumming | 1 | 1 | 2 | 0 |
| 2 | 69 | Murray Andree | 1 | 1 | 2 | 2 |
| 3 | 2 | Noah Macomber | 1 | 1 | 2 | 2 |
| 4 | 13 | Spencer Andree | 1 | 0 | 1 | 0 |
| 5 | 12 | Jacob Huver | 1 | 0 | 1 | 0 |
| 6 | 16 | Rob Jackson | 1 | 0 | 1 | 0 |
| 7 | 15 | Jon Clink | 0 | 1 | 1 | 0 |
| 8 | 8 | Jacob Herbert-C | 0 | 1 | 1 | 0 |
| 9 | 15 | Drew Donakowski | 0 | 0 | 0 | 0 |
| 10 | 9 | Juston Stille | 0 | 0 | 0 | 0 |
| 11 | 3 | Caleb Macomber | 0 | 0 | 0 | 2 |
Da Boyz
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 66 | Nathan Szyszko | 1 | 1 | 2 | 0 |
| 2 | 35 | Mike Gale | 0 | 2 | 2 | 0 |
| 3 | 5 | Adam Hieber | 1 | 0 | 1 | 0 |
| 4 | 48 | Keate Harnish | 0 | 0 | 0 | 0 |
| 5 | 3 | Kevin McNamara | 0 | 0 | 0 | 0 |
| 6 | 13 | Jay Montana | 0 | 0 | 0 | 0 |
| 7 | 23 | Scott Slagter | 0 | 0 | 0 | 0 |
| 8 | 2 | Stephen Wright | 0 | 0 | 0 | 0 |
| 9 | 99 | #99 | 0 | 0 | 0 | 0 |
| 10 | 21 | Will Franklin | 0 | 0 | 0 | 2 |
