Boxscore
Sun, Feb 23, 2025
4:00 PM
Holland Ice Arena
Blue
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Knights Home | 3 | 1 | 2 | 6 |
| Vipers Away | 0 | 0 | 0 | 0 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
Rosters
Knights
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 26 | Connor Koval | 3 | 0 | 3 | 0 |
| 2 | 16 | Kyle Chase | 1 | 1 | 2 | 0 |
| 3 | 1 | Grant Weick | 1 | 1 | 2 | 0 |
| 4 | 0 | Kole Augustine | 1 | 0 | 1 | 0 |
| 5 | 6 | Travis Huisman | 0 | 1 | 1 | 0 |
| 6 | 72 | Mike Sauers | 0 | 1 | 1 | 0 |
| 7 | 76 | Brad Stillwell | 0 | 1 | 1 | 0 |
| 8 | 47 | Brian Baker | 0 | 0 | 0 | 2 |
Vipers
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 26 | Matt Earl | 0 | 0 | 0 | 2 |
| 2 | 33 | Derek Lachniet | 0 | 0 | 0 | 2 |
| 3 | 31 | Jake Reed | 0 | 0 | 0 | 2 |
| 4 | 34 | Matthew Spoelhof | 0 | 0 | 0 | 2 |
