Boxscore
Sun, Mar 30, 2025
5:10 PM
Holland Ice Arena
Blue
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Knights Home | 0 | 3 | 3 | 6 |
| Grizz Away | 3 | 1 | 1 | 5 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Knights
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 26 | Connor Koval | 2 | 0 | 2 | 0 |
| 2 | 0 | Kole Augustine | 0 | 2 | 2 | 0 |
| 3 | 7 | Matt Griffioen-C | 1 | 0 | 1 | 0 |
| 4 | 6 | Travis Huisman | 1 | 0 | 1 | 0 |
| 5 | 91 | Josh Ritchie | 1 | 0 | 1 | 0 |
| 6 | 2 | Zach Sherman | 1 | 0 | 1 | 0 |
| 7 | 47 | Brian Baker | 0 | 1 | 1 | 0 |
| 8 | 3 | Pat Duiser | 0 | 1 | 1 | 0 |
| 9 | 27 | Ben Krol | 0 | 1 | 1 | 0 |
| 10 | 72 | Mike Sauers | 0 | 1 | 1 | 0 |
| 11 | 76 | Brad Stillwell | 0 | 1 | 1 | 0 |
| 12 | 14 | Nicole Werkema | 0 | 1 | 1 | 0 |
Grizz
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 86 | Josh Marr-A | 2 | 0 | 2 | 2 |
| 2 | 14 | Dylan Davis | 1 | 1 | 2 | 2 |
| 3 | 8 | Scott Anderson | 1 | 0 | 1 | 0 |
| 4 | 66 | Andrew Fischer | 1 | 0 | 1 | 0 |
| 5 | 92 | Adam Grubb | 0 | 1 | 1 | 0 |
| 6 | 90 | Mike Lyons | 0 | 1 | 1 | 0 |
| 7 | 13 | Dan Zachwieja | 0 | 1 | 1 | 0 |
| 8 | 23 | Cam Dean | 0 | 0 | 0 | 2 |
| 9 | 91 | Jason Richard | 0 | 0 | 0 | 2 |
