Boxscore
Sun, May 11, 2025
8:30 PM
Holland Ice Arena
Blue
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Knights Home | 2 | 1 | 1 | 4 |
| Cheetahs Away | 0 | 2 | 2 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Knights
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 26 | Connor Koval | 2 | 1 | 3 | 0 |
| 2 | 59 | Jon Benedict | 1 | 0 | 1 | 0 |
| 3 | 16 | Kyle Chase | 1 | 0 | 1 | 0 |
| 4 | 3 | Pat Duiser | 0 | 1 | 1 | 0 |
| 5 | 0 | Kole Augustine | 0 | 0 | 0 | 2 |
Cheetahs
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 10 | Kyle Batts | 1 | 1 | 2 | 0 |
| 2 | 50 | Ian Fields | 1 | 1 | 2 | 0 |
| 3 | 72 | Jason Nyhof-C | 1 | 1 | 2 | 0 |
| 4 | 96 | Justin Delozier | 1 | 0 | 1 | 0 |
