Boxscore
Sun, May 18, 2025
1:00 PM
Holland Ice Arena
Red
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cheetahs Home | 1 | 1 | 0 | 2 |
| Vipers Away | 0 | 2 | 1 | 3 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Cheetahs
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 72 | Jason Nyhof-C | 0 | 2 | 2 | 0 |
| 2 | 7 | Trenton Nielsen | 1 | 0 | 1 | 0 |
| 3 | 81 | Mike Travis | 1 | 0 | 1 | 0 |
| 4 | 50 | Ian Fields | 0 | 0 | 0 | 2 |
| 5 | 53 | Tom Stephenson | 0 | 0 | 0 | 2 |
Vipers
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 17 | Drew Roper-C | 2 | 0 | 2 | 0 |
| 2 | 15 | Alec Lachniet | 1 | 0 | 1 | 0 |
| 3 | 16 | Adam Roberts | 0 | 1 | 1 | 0 |
| 4 | 33 | Derek Lachniet | 0 | 1 | 1 | 2 |
| 5 | 34 | Matthew Spoelhof | 0 | 1 | 1 | 2 |
| 6 | 40 | Adam Bocks | 0 | 1 | 1 | 4 |
| 7 | 22 | Joe Segelstrom | 0 | 1 | 1 | 4 |
