Boxscore
Sun, Jul 13, 2025
1:00 PM
Holland Ice Arena
Red
GWHL Sunday Edition
Holland Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Turtles Home | 0 | 3 | 1 | 4 |
| Grizz Away | 3 | 2 | 1 | 6 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Turtles
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 52 | Carl Rowe | 2 | 0 | 2 | 0 |
| 2 | 88 | Nick Gerwig | 1 | 0 | 1 | 0 |
| 3 | 5 | Ben Rycenga | 1 | 0 | 1 | 2 |
| 4 | 19 | Austin Medell | 0 | 1 | 1 | 0 |
| 5 | 91 | Justin Tomlinson | 0 | 1 | 1 | 0 |
| 6 | 28 | Trent Kovalcik | 0 | 1 | 1 | 2 |
| 7 | 24 | Corey Chandler | 0 | 0 | 0 | 2 |
Grizz
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 22 | Trent Hanks | 3 | 0 | 3 | 0 |
| 2 | 9 | Shane Hanks | 0 | 2 | 2 | 0 |
| 3 | 14 | Dylan Davis | 1 | 0 | 1 | 0 |
| 4 | 86 | Josh Marr-A | 1 | 0 | 1 | 2 |
| 5 | 44 | Cordell Bernard-A | 1 | 0 | 1 | 10 |
| 6 | 65 | Josh Leven | 0 | 1 | 1 | 0 |
| 7 | 64 | #64 | 0 | 1 | 1 | 0 |
| 8 | 21 | Dave Baird | 0 | 1 | 1 | 2 |
| 9 | 64 | Hunter Davis | 0 | 0 | 0 | 2 |
| 10 | 92 | Adam Grubb | 0 | 0 | 0 | 2 |
| 11 | 11 | Jeremy Klein | 0 | 0 | 0 | 2 |
| 12 | 13 | Dan Zachwieja | 0 | 0 | 0 | 2 |
