Boxscore
Sun, Feb 1, 2026
8:30 PM
Hudsonville Ice Arena
West
Sunday Beg D League
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Motley Slew Home | 0 | 3 | 1 | 4 |
| The Orange Team Away | 0 | 0 | 1 | 1 |
Final
Scoring
1st Period
No scoring.
2nd Period
MOT 14:10 Travis Datema Unassisted
MOT 7:29 Nolan Datema Avery Olenzuk
MOT 2:50 Avery Olenzuk Unassisted
3rd Period
ORG 12:50 Paul Crowe Michael Becker, Josh Yelton (Short Handed)
MOT 1:17 Sub 1 Avery Olenzuk
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
MOT 14:00 #7 - Roughing (Minor)
MOT 7:43 Andrea Ziebarth - Tripping (Minor)
MOT 0:26 Sub 1 - Tripping (Minor)
Rosters
Motley Slew
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 69 | Avery Olenzuk | 1 | 2 | 3 | 0 |
| 2 | 18 | Nolan Datema | 1 | 0 | 1 | 0 |
| 3 | 3 | Travis Datema | 1 | 0 | 1 | 0 |
| 4 | 0 | Sub 1 | 1 | 0 | 1 | 2 |
| 5 | 1 | Jovan Tica | 0 | 0 | 0 | 0 |
| 6 | 11 | Emily Rice | 0 | 0 | 0 | 0 |
| 7 | 19 | Cody Thebo | 0 | 0 | 0 | 0 |
| 8 | 2 | Brandon Lewis | 0 | 0 | 0 | 0 |
| 9 | 20 | Darren Tronovich | 0 | 0 | 0 | 0 |
| 10 | 25 | Tim Preisner | 0 | 0 | 0 | 0 |
| 11 | 31 | Bryan Mattson | 0 | 0 | 0 | 0 |
| 12 | 34 | Ricky Gallardo | 0 | 0 | 0 | 0 |
| 13 | 54 | Brent Huddleston | 0 | 0 | 0 | 0 |
| 14 | 82 | Kyle Verhage | 0 | 0 | 0 | 0 |
| 15 | 93 | Matthew Nash | 0 | 0 | 0 | 0 |
| 16 | 33 | Andrea Ziebarth | 0 | 0 | 0 | 2 |
| 17 | 7 | #7 | 0 | 0 | 0 | 2 |
The Orange Team
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 22 | Paul Crowe | 1 | 0 | 1 | 0 |
| 2 | 19 | Josh Yelton | 0 | 1 | 1 | 0 |
| 3 | 5 | Michael Becker | 0 | 1 | 1 | 0 |
| 4 | 1 | Angie S | 0 | 0 | 0 | 0 |
| 5 | 17 | Ben Griggs | 0 | 0 | 0 | 0 |
| 6 | 2 | Mitchell Reatini | 0 | 0 | 0 | 0 |
| 7 | 21 | Jake Swartz | 0 | 0 | 0 | 0 |
| 8 | 21594 | Michael Lamoreaux | 0 | 0 | 0 | 0 |
| 9 | 44 | Justin Vander Woude | 0 | 0 | 0 | 0 |
| 10 | 50 | John Becker | 0 | 0 | 0 | 0 |
| 11 | 77 | Michael Steketee | 0 | 0 | 0 | 0 |
| 12 | 94 | Vincent Gessler | 0 | 0 | 0 | 0 |
| 13 | 99 | David Bruner | 0 | 0 | 0 | 0 |
