Justin Vander Woude
- Number
- #44
- Team
- The Orange Team
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | The Orange Team | 6 | 2 | 3 | 5 | 0.83 | 2 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 3/29/26 9:20 PM | Brews Brothers | W, 3 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 2 | Sun, 3/1/26 6:20 PM | The Grizz Hockey Club | W, 7 - 0 | Regular Season | 0 | 1 | 1 | 0 | |
| 3 | Sun, 2/15/26 6:00 PM | Chirp Squad | W, 4 - 0 | Regular Season | 2 | 0 | 2 | 0 | |
| 4 | Sun, 2/1/26 8:30 PM | Motley Slew | L, 1 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Sun, 1/25/26 6:15 PM | Tarantula Regulators | L, 4 - 5 | Regular Season | 0 | 1 | 1 | 0 | |
| 6 | Sun, 1/11/26 7:30 PM | Bad Apples | W, 4 - 1 | Regular Season | 0 | 0 | 0 | 2 |
