Boxscore
Sun, Jan 11, 2026
7:00 PM
Hudsonville Ice Arena
East
NDHL
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Showerbeers Home | 0 | 2 | 0 | 2 |
| Degens From Upcountry Away | 2 | 0 | 1 | 3 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
No penalties.
Rosters
Showerbeers
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 105 | Matt Dietsche | 1 | 0 | 1 | 0 |
| 2 | 24 | #24 | 1 | 0 | 1 | 0 |
| 3 | 114 | Brent Tavis | 0 | 1 | 1 | 0 |
| 4 | 182 | Zach Boyl | 0 | 0 | 0 | 0 |
| 5 | 210 | Steve Bravata | 0 | 0 | 0 | 0 |
| 6 | 317 | Kyle Friar | 0 | 0 | 0 | 0 |
| 7 | 115 | Nick Gallagher | 0 | 0 | 0 | 0 |
| 8 | 63 | Andrew Mitchell | 0 | 0 | 0 | 0 |
| 9 | 52 | Justin Pyle | 0 | 0 | 0 | 0 |
| 10 | 4 | Jim Winkler | 0 | 0 | 0 | 0 |
| 11 | Jeremy Pigula | 0 | 0 | 0 | 0 | |
| 12 | Clayton Smith | 0 | 0 | 0 | 0 | |
| 13 | 6 | Nic Winsemius | 0 | 0 | 0 | 3 |
Degens From Upcountry
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 20 | Sam Johnson | 1 | 0 | 1 | 0 |
| 2 | 5 | Mike Ramirez | 1 | 0 | 1 | 0 |
| 3 | 39 | #39 | 1 | 0 | 1 | 0 |
| 4 | 120 | Ben Levander | 0 | 1 | 1 | 0 |
| 5 | 93 | #93 | 0 | 1 | 1 | 0 |
| 6 | 19 | Steve Buck | 0 | 0 | 0 | 0 |
| 7 | 72 | John DeBoer | 0 | 0 | 0 | 0 |
| 8 | 96 | Mike Hiler | 0 | 0 | 0 | 0 |
| 9 | 31 | Adam Lussier | 0 | 0 | 0 | 0 |
| 10 | 0 | Rob Myers | 0 | 0 | 0 | 0 |
| 11 | 44 | Jabez Waalkes | 0 | 0 | 0 | 0 |
| 12 | Wyatt Boss | 0 | 0 | 0 | 0 | |
| 13 | Brian Malone | 0 | 0 | 0 | 0 | |
| 14 | Matthew Martin | 0 | 0 | 0 | 0 |
