Dangleberries
Previous Game
Next Game
Hudsonville Ice Arena 6:00 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 218 | Jim Martinus | 8 | 3 | 11 | |
| 2 | 33 | Alex Martin | 8 | 3 | 11 | |
| 3 | 24 | Clayton Smith | 7 | 3 | 10 | |
| 4 | 39 | Wyatt Boss | 3 | 5 | 8 | |
| 5 | 45 | Chris Malone | 3 | 4 | 7 | |
| 6 | 5 | Mike Ramirez | 3 | 3 | 6 | |
| 7 | 12 | Chuck Sholten | 2 | 1 | 3 | |
| 8 | 84 | Anthony VenHuizen | 2 | 0 | 2 | |
| 9 | 61 | #61 | 1 | 1 | 2 | |
| 10 | 79 | #79 | 1 | 1 | 2 |
