Degens From Upcountry
Previous Game
Next Game
Hudsonville Ice Arena 7:00 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 62 | Craig Vandonkalaar | 10 | 8 | 18 | |
| 2 | 27 | Bryan Coleman | 6 | 5 | 11 | |
| 3 | 68 | Mark Minnesma | 4 | 3 | 7 | |
| 4 | 0 | Rob Myers | 4 | 2 | 6 | |
| 5 | 19 | Steve Buck | 3 | 2 | 5 | |
| 6 | 88 | Jake Ernst | 2 | 3 | 5 | |
| 7 | 14 | Jay Dietsche | 2 | 2 | 4 | |
| 8 | 20 | Sam Johnson | 1 | 2 | 3 | |
| 9 | 1 | #1 | 2 | 0 | 2 | |
| 10 | 78 | #78 | 2 | 0 | 2 |
