Degens From Upcountry
Archives
| 1 | Fall 2026 · Current | 3/8 | 3 | 2 | 1 | 0 | 4 | 2 | 11 | 7 | +4 | 0 |
| 2 | Winter 2026 | 2/8 | 16 | 12 | 4 | 0 | 24 | 11 | 70 | 51 | +19 | 30 |
| 3 | Fall 2025 | 1/8 | 12 | 9 | 2 | 1 | 19 | 7 | 56 | 40 | +16 | 8 |
| 4 | Winter 2025 | 6/8 | 16 | 8 | 8 | 0 | 16 | 8 | 46 | 47 | -1 | 18 |
| 5 | Fall 2024 | 1/8 | 12 | 8 | 3 | 1 | 17 | 8 | 43 | 31 | +12 | 22 |
| 6 | Winter 2021 | 1/8 | 11 | 7 | 2 | 2 | 16 | 7 | 35 | 23 | +12 | 28 |
| 7 | Winter 2020 | 3/8 | 10 | 6 | 4 | 0 | 12 | 5 | 35 | 30 | +5 | 18 |
| 8 | Fall 2019 | 2/8 | 13 | 10 | 3 | 0 | 20 | 9 | 48 | 35 | +13 | 22 |
