Degens From Upcountry
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Craig Vandonkalaar | 6 | 8 | 8 | 16 | 2.67 | 4 | |
| 2 | 27 | Bryan Coleman | 6 | 4 | 5 | 9 | 1.50 | 0 | |
| 3 | 68 | Mark Minnesma | 7 | 4 | 3 | 7 | 1.00 | 8 | |
| 4 | 88 | Jake Ernst | 5 | 2 | 3 | 5 | 1.00 | 0 | |
| 5 | 14 | Jay Dietsche | 4 | 2 | 2 | 4 | 1.00 | 0 | |
| 6 | 19 | Steve Buck | 4 | 2 | 1 | 3 | 0.75 | 0 | |
| 7 | 0 | Rob Myers | 5 | 2 | 1 | 3 | 0.60 | 0 | |
| 8 | 1 | #1 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 9 | 78 | #78 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 10 | 99 | #99 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 11 | 61 | Nate Wehner | 4 | 1 | 1 | 2 | 0.50 | 2 | |
| 12 | 20 | Sam Johnson | 5 | 1 | 1 | 2 | 0.40 | 0 | |
| 13 | 18 | #18 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 14 | Jephery Hennerty | 3 | 0 | 0 | 0 | 0.00 | 0 | ||
| 15 | Joey Proctor | 3 | 0 | 0 | 0 | 0.00 | 0 | ||
| 16 | 105 | Matt Dietsche | 4 | 0 | 0 | 0 | 0.00 | 2 |
