Sensitivity Training
Player Stats
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 444 | Kyler DeBruyn | 5 | 9 | 5 | 14 | 2.80 | 0 |
| 2 | 78 | Kyle Wright | 6 | 3 | 4 | 7 | 1.17 | 0 |
| 3 | 118 | Shay Gallagher | 6 | 3 | 3 | 6 | 1.00 | 2 |
| 4 | 71 | Jason Chudy | 4 | 1 | 4 | 5 | 1.25 | 0 |
| 5 | 313 | Doug Esse | 5 | 2 | 3 | 5 | 1.00 | 0 |
| 6 | 79 | Brendan Hardin | 5 | 0 | 4 | 4 | 0.80 | 0 |
| 7 | 99 | #99 | 2 | 2 | 1 | 3 | 1.50 | 0 |
| 8 | 98 | Emily Lazor | 3 | 2 | 1 | 3 | 1.00 | 0 |
| 9 | 19 | #19 | 3 | 2 | 1 | 3 | 1.00 | 0 |
| 10 | Dylan West | 4 | 0 | 2 | 2 | 0.50 | 0 | |
| 11 | 22 | #22 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 12 | 82 | #82 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 13 | 15 | #15 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 14 | 17 | #17 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 15 | 91 | #91 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 16 | 34 | #34 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 17 | 54 | Ryan Brill | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | 74 | Dennis Echelbarger | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | 777 | Pete Swager | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 20 | Eric Broadworth | 3 | 0 | 0 | 0 | 0.00 | 0 |
