Boxscore
Sun, Jan 18, 2026
9:00 PM
Hudsonville Ice Arena
East
NDHL
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Degens From Upcountry Home | 2 | 1 | 2 | 5 |
| Merica, Puck Yea! Away | 0 | 2 | 2 | 4 |
Final
Scoring
1st Period
DEG 5:27 Ben Levander #93, #55
DEG 3:27 Rob Myers #77, #39
2nd Period
MCA 7:55 Matt Walker Ben Crane
DEG 6:17 Rob Myers #39
MCA 2:35 Tom VanHill Matt Walker, #38
3rd Period
DEG 5:59 #93 #21
DEG 4:55 #39 #93
MCA 3:00 Matt Walker #77
MCA 0:52 Mike Rothley Matt Walker
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Degens From Upcountry
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 39 | #39 | 1 | 2 | 3 | 0 |
| 2 | 93 | #93 | 1 | 2 | 3 | 0 |
| 3 | 0 | Rob Myers | 2 | 0 | 2 | 0 |
| 4 | 120 | Ben Levander | 1 | 0 | 1 | 0 |
| 5 | 21 | #21 | 0 | 1 | 1 | 0 |
| 6 | 55 | #55 | 0 | 1 | 1 | 0 |
| 7 | 77 | #77 | 0 | 1 | 1 | 0 |
| 8 | 16683 | Wyatt Boss | 0 | 0 | 0 | 0 |
| 9 | 19 | Steve Buck | 0 | 0 | 0 | 0 |
| 10 | 20 | Sam Johnson | 0 | 0 | 0 | 0 |
| 11 | 21259 | Matthew Martin | 0 | 0 | 0 | 0 |
| 12 | 21260 | Brian Malone | 0 | 0 | 0 | 0 |
| 13 | 31 | Adam Lussier | 0 | 0 | 0 | 0 |
| 14 | 44 | Jabez Waalkes | 0 | 0 | 0 | 0 |
| 15 | 5 | Mike Ramirez | 0 | 0 | 0 | 0 |
| 16 | 72 | John DeBoer | 0 | 0 | 0 | 0 |
| 17 | 96 | Mike Hiler | 0 | 0 | 0 | 0 |
Merica, Puck Yea!
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 99 | Matt Walker | 2 | 2 | 4 | 0 |
| 2 | 55 | Tom VanHill | 1 | 0 | 1 | 0 |
| 3 | 91 | Mike Rothley | 1 | 0 | 1 | 0 |
| 4 | 38 | #38 | 0 | 1 | 1 | 0 |
| 5 | 57 | Ben Crane | 0 | 1 | 1 | 0 |
| 6 | 77 | #77 | 0 | 1 | 1 | 0 |
| 7 | 1 | Eric Platte | 0 | 0 | 0 | 0 |
| 8 | 107 | Rob Otis | 0 | 0 | 0 | 0 |
| 9 | 112 | Eric Whalen | 0 | 0 | 0 | 0 |
| 10 | 20344 | Jon Bradd | 0 | 0 | 0 | 0 |
| 11 | 20348 | Cam Patt | 0 | 0 | 0 | 0 |
| 12 | 21261 | Brendan Hardin | 0 | 0 | 0 | 0 |
| 13 | 84 | Anthony VenHuizen | 0 | 0 | 0 | 0 |
| 14 | 86 | Kevin Thole | 0 | 0 | 0 | 0 |
