Boxscore
Sun, Apr 19, 2026
7:00 PM
Hudsonville Ice Arena
East
NDHL
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Degens From Upcountry Home | 0 | 2 | 3 | 5 |
| Post & Hose Away | 0 | 5 | 3 | 8 |
Final
Scoring
1st Period
No scoring.
2nd Period
PST 14:40 #11 Unassisted
DEG 8:20 #77 #55, #39
PST 6:42 #11 Eric McPherson
DEG 5:56 #77 Mike Ramirez
PST 4:30 #31 Jordan Luther
PST 1:35 Doug Esse Unassisted
PST 0:13 #31 Jordan Luther
3rd Period
PST 14:20 #11 #23
PST 12:20 #85 Unassisted
DEG 11:49 Mike Ramirez #77
DEG 6:40 #77 #39
DEG 3:51 #0 Unassisted
PST 1:21 Eric McPherson #11, Aaron McCormick
Penalties
1st Period
PST 7:35 #85 - Tripping (Minor)
2nd Period
No penalties.
3rd Period
PST 3:41 #0 - Tripping (Minor)
Rosters
Degens From Upcountry
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 77 | #77 | 3 | 1 | 4 | 0 |
| 2 | 5 | Mike Ramirez | 1 | 1 | 2 | 0 |
| 3 | 39 | #39 | 0 | 2 | 2 | 0 |
| 4 | 0 | #0 | 1 | 0 | 1 | 0 |
| 5 | 55 | #55 | 0 | 1 | 1 | 0 |
| 6 | 0 | Rob Myers | 0 | 0 | 0 | 0 |
| 7 | 120 | Ben Levander | 0 | 0 | 0 | 0 |
| 8 | 16683 | Wyatt Boss | 0 | 0 | 0 | 0 |
| 9 | 19 | Steve Buck | 0 | 0 | 0 | 0 |
| 10 | 20 | Sam Johnson | 0 | 0 | 0 | 0 |
| 11 | 21259 | Matthew Martin | 0 | 0 | 0 | 0 |
| 12 | 21260 | Brian Malone | 0 | 0 | 0 | 0 |
| 13 | 31 | Adam Lussier | 0 | 0 | 0 | 0 |
| 14 | 44 | Jabez Waalkes | 0 | 0 | 0 | 0 |
| 15 | 72 | John DeBoer | 0 | 0 | 0 | 0 |
| 16 | 96 | Mike Hiler | 0 | 0 | 0 | 0 |
Post & Hose
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 11 | #11 | 3 | 1 | 4 | 0 |
| 2 | 31 | #31 | 2 | 0 | 2 | 0 |
| 3 | 25 | Eric McPherson | 1 | 1 | 2 | 0 |
| 4 | 22 | Jordan Luther | 0 | 2 | 2 | 0 |
| 5 | 313 | Doug Esse | 1 | 0 | 1 | 0 |
| 6 | 85 | #85 | 1 | 0 | 1 | 3 |
| 7 | 23 | #23 | 0 | 1 | 1 | 0 |
| 8 | 311 | Aaron McCormick | 0 | 1 | 1 | 0 |
| 9 | 1 | Jim O'Brien | 0 | 0 | 0 | 0 |
| 10 | 109 | John Boelema | 0 | 0 | 0 | 0 |
| 11 | 20345 | Derrick Pauwels | 0 | 0 | 0 | 0 |
| 12 | 21127 | Garret Schaftsnitz | 0 | 0 | 0 | 0 |
| 13 | 54 | Ryan Brill | 0 | 0 | 0 | 0 |
| 14 | 5431 | Ryan Warblow | 0 | 0 | 0 | 0 |
| 15 | 616 | Ben Winsemius | 0 | 0 | 0 | 0 |
| 16 | 94 | Sean Snead | 0 | 0 | 0 | 0 |
| 17 | 0 | #0 | 0 | 0 | 0 | 3 |
